Contact Us
- Phone:+86 17702828378
- WeChat:+86 17702828378
- WA:+86 17702828378
- Mail:sales@yusntech.com
- Address:Room 3, Floor 1, Building 13, No. 69, East Section of Hangkong Road, Dongsheng Subdistrict, Shuangliu District, Chengdu City, Sichuan Province.
Diplexers/Duplexers
Yusntech Inc. provides high-performance RF duplexers designed for shared antenna systems in wireless communication, repeater, DAS, radar, and industrial RF applications. Our cavity and coaxial duplexers offer low insertion loss, high isolation, and reliable power handling across VHF, UHF, L-band, S-band, C-band, and custom frequency ranges. OEM and custom frequency solutions are available for demanding RF systems.
Features
- High Isolation up to 100 dB
- Low Insertion Loss and Low VSWR
- Wide Frequency Coverage from VHF to GHz Bands
- High Power Handling up to 100W CW
- Custom Connectors and Frequency Designs Available
Applications
- Wireless Communication Systems
- RF Repeaters and Base Stations
- DAS & Indoor Coverage Networks
- Radar and UAV Communication Systems
- Tactical Radio and Industrial RF Systems
Model↑↓ | Freq. (GHz) | IL. (dB Max) | Return Loss (dB Min) | Isolation (dB Min) | Power (W) | Conn. | Inquiry |
|---|---|---|---|---|---|---|---|
| YSDPLX3-R8297-R8563-S | 0.8297-0.83970.8463-0.8563 | 2.6 | 18 | ≥45 | 3 | SMA | Inquiry |
| YSDPX5-4R173-4R503-S | 4.173-4.2034.473-4.503 | 1.0 | 18 | ≥60 | 5 | SMA | Inquiry |
| YSDPLX10-2R99-3R07-S | 2.99-3.013.05-3.07 | 1.8 | 20 | ≥50 | 10 | SMA | Inquiry |
| YSDPX10-1R428-1R496-S | 1.428-1.4481.476-1.496 | 1.0 | 18 | ≥70 | 10 | SMA | Inquiry |
| YSDPX10-1R71-2R17-S | 1.71-1.772.11-2.17 | 1.0 | 18 | ≥70 | 10 | SMA | Inquiry |
| YSDPX10-2R216-2R342-S | 2.216-2.2362.322-2.342 | 2.2 | 18 | ≥50 | 10 | SMA | Inquiry |
| YSDPX10-2R327-2R497-S | 2.327-2.3372.487-2.497 | 2.2 | 18 | ≥80 | 10 | SMA | Inquiry |
| YSDPX10-2R5-2R69-S | 2.5-2.572.62-2.69 | 1.0 | 18 | ≥70 | 10 | SMA | Inquiry |
| YSDPX10-R49-R507-S | 0.49-0.4920.505-0.507 | 2.8 | 18 | ≥75 | 10 | SMA | Inquiry |
| YSDPX10-R699-R746-S | 0.699-0.7160.729-0.746 | 1.0 | 18 | ≥70 | 10 | SMA | Inquiry |
| YSDPX10-R746-R787-S | 0.746-0.7560.777-0.787 | 1.0 | 18 | ≥70 | 10 | SMA | Inquiry |
| YSDPX10-R751-R796-S | 0.751-0.7560.791-0.796 | 1.2 | 20 | ≥70 | 10 | SMA | Inquiry |
| YSDPX10-R758-R798-S | 0.758-0.7680.788-0.798 | 1.0 | 18 | ≥70 | 10 | SMA | Inquiry |
| YSDPX10-R815-R875-S | 0.815-0.830.86-0.875 | 1.0 | 18 | ≥70 | 10 | SMA | Inquiry |
| YSDPX10-R83-R885-S | 0.83-0.840.875-0.885 | 1.0 | 18 | ≥70 | 10 | SMA | Inquiry |
| YSDPX15-R703-R803-S | 0.703-0.7480.758-0.803 | 2.0 | 18 | ≥60 | 15 | SMA | Inquiry |
| YSDPLX20-1R74-1R97-S | 1.74-1.781.93-1.97 | 1.2 | 18 | ≥50 | 20 | SMA | Inquiry |
| YSDPLX20-1R85-1R99-S | 1.85-1.911.93-1.99 | 1.3 | 18 | ≥20 | 20 | SMA | Inquiry |
| YSDPLX20-1R92-2R17-S | 1.92-1.982.11-2.17 | 1.0 | 18 | ≥90 | 20 | SMA | Inquiry |
| YSDPLX20-1R93-4R07-S | 1.93-1.974.07-4.11 | 1.2 | 18 | ≥70 | 20 | SMA | Inquiry |
| YSDPLX20-1R95-2R4-S | 1.95-2.12.2-2.4 | 1.2 | 18 | ≥50 | 20 | SMA | Inquiry |
| YSDPLX20-2R54-3R33-S | 2.54-2.583.29-3.33 | 0.8 | 18 | ≥80 | 20 | SMA | Inquiry |
| YSDPLX20-3R39-3R55-S | 3.39-3.453.49-3.55 | 1.0 | 18 | ≥20 | 20 | SMA | Inquiry |
| YSDPX20-1R518-1R675-S | 1.518-1.5251.668-1.675 | 1.2 | 18 | ≥70 | 20 | SMA | Inquiry |
| YSDPX20-1R71-2R17-S | 1.71-1.811.92-2.17 | 1.2 | 18 | ≥55 | 20 | SMA | Inquiry |
| YSDPX20-1R805-2R17-S | 1.805-1.882.11-2.17 | 1.0 | 18 | ≥70 | 20 | SMA | Inquiry |
| YSDPX20-2R1-2R4-S | 2.1-2.22.3-2.4 | 1.0 | 18 | ≥70 | 20 | SMA | Inquiry |
| YSDPX20-4R575-5R65-S | 4.575-4.7755.45-5.65 | 1.0 | 14 | ≥50 | 20 | SMA | Inquiry |
| YSDPX20-R43305-R476-S | 0.43305-0.434790.47-0.476 | 1.7 | 18 | ≥80 | 20 | SMA | Inquiry |
| YSDPX20-R452-R468-N | 0.452-0.4580.462-0.468 | 1.8 | 18 | ≥80 | 20 | N-Type | Inquiry |
| YSDPX20-R617-R698-N | 0.617-0.6520.663-0.698 | 0.8 | 18 | ≥50 | 20 | N-Type | Inquiry |
| YSDPX20-R617-R698-S | 0.617-0.6520.663-0.698 | 1.5 | 18 | ≥50 | 20 | SMA | Inquiry |
| YSDPX20-R79-R885-S | 0.79-0.840.875-0.885 | 2.0 | 17 | ≥100 | 20 | SMA | Inquiry |
| YSDPX20-R814-R869-N | 0.814-0.8240.859-0.869 | 1.0 | 18 | ≥100 | 20 | N-Type | Inquiry |
| YSDPX20-R814-R894-N | 0.814-0.8490.859-0.894 | 1.0 | 18 | ≥50 | 20 | N-Type | Inquiry |
| YSDPX20-R876-R925-N | 0.876-0.880.921-0.925 | 1.5 | 18 | ≥40 | 20 | N-Type | Inquiry |
| YSDPX20-R876-R925-S | 0.876-0.880.921-0.925 | 1.5 | 18 | ≥40 | 20 | SMA | Inquiry |
| YSDPX20-R915-R928-S | 0.915-0.920.925-0.928 | 2.2 | 18 | ≥30 | 20 | SMA | Inquiry |
| YSDPX25-1R25-2-N | 1.25-1.341.88-2 | 0.8 | 18 | ≥70 | 25 | N-Type | Inquiry |
| YSDPX25-1R35-1R79-N | 1.35-1.41.65-1.79 | 0.8 | 18 | ≥60 | 25 | N-Type | Inquiry |
| YSDPX25-R38-R395-S | 0.38-0.3850.39-0.395 | 1.8 | 18 | ≥60 | 25 | SMA | Inquiry |
| YSDPLX30-1R25-1R79-N | 1.25-1.451.630-1.79 | 1.0 | 18 | ≥70 | 30 | N-Type | Inquiry |
| YSDPLX30-2R025-2R3-S | 2.025-2.1252.2-2.3 | 0.8 | 18 | ≥80 | 30 | SMA | Inquiry |
| YSDPLX30-2R2-2R5-S | 2.2-2.32.4-2.5 | 1.7 | 18 | ≥70 | 30 | SMA | Inquiry |
| YSDPLX30-4R4-5-S | 4.4-4.6254.775-5 | 1.25 | 18 | ≥70 | 30 | SMA | Inquiry |
| YSDPLX30-R63-1R35-N | 0.63-0.711.25-1.35 | 0.6 | 18 | ≥70 | 30 | N-Type | Inquiry |
| YSDPX30-1R52-1R635-S | 1.52-1.5651.61-1.635 | 1.5 | 18 | ≥50 | 30 | SMA | Inquiry |
| YSDPX30-1R8-1R88-S | 1.8-1.831.85-1.88 | 1.5 | 18 | ≥60 | 30 | SMA | Inquiry |
| YSDPX30-2R6-2R68-S | 2.6-2.632.65-2.68 | 1.5 | 18 | ≥50 | 30 | SMA | Inquiry |
| YSDPX30-3R5-3R58-S | 3.5-3.533.55-3.58 | 2.2 | 18 | ≥50 | 30 | SMA | Inquiry |
| YSDPX30-4R7-5R3-S | 4.7-4.95.1-5.3 | 1.2 | 18 | ≥70 | 30 | SMA | Inquiry |
| YSDPX30-4R8-4R88-S | 4.8-4.834.85-4.88 | 2.3 | 18 | ≥50 | 30 | SMA | Inquiry |
| YSDPX30-R399-R47-N | 0.399-0.4050.464-0.47 | 0.5 | 20 | ≥60 | 30 | N-Type | Inquiry |
| YSDPX30-R75-R87-S | 0.75-0.810.83-0.87 | 1.2 | 18 | ≥25≥30 | 30 | SMA | Inquiry |
| YSDPX30-R865-R965-S | 0.865-0.90.925-0.965 | 1.3 | 18 | ≥40 | 30 | SMA | Inquiry |
| YSDPX30-R9-R98-S | 0.9-0.930.95-0.98 | 1.0 | 18 | ≥60 | 30 | SMA | Inquiry |
| YSDPLX50-2R4-5R9-N | 2.4-2.55.7-5.9 | 0.6 | 18 | ≥90 | 50 | N-Type | Inquiry |
| YSDPX50-1R71-1R885-N | 1.71-1.7851.805-1.885 | 1.0 | 15 | ≥60 | 50 | N-Type | Inquiry |
| YSDPX50-1R71-2R17-N | 1.71-1.881.92-2.17 | 1.3 | 15 | ≥60 | 50 | N-Type | Inquiry |
| YSDPX50-1R71-2R17-S | 1.71-1.881.92-2.17 | 1.3 | 15 | ≥60 | 50 | SMA | Inquiry |
| YSDPX50-1R85-1R99-N | 1.85-1.911.93-1.99 | 1.0 | 18 | ≥65 | 50 | N-Type | Inquiry |
| YSDPX50-2R4-2R5-S | 2.4-2.452.465-2.5 | 2.0 | 18 | ≥60 | 50 | SMA | Inquiry |
| YSDPX50-3R75-3R95-S | 3.75-3.83.9-3.95 | 1.5 | 18 | ≥60 | 50 | SMA | Inquiry |
| YSDPX50-R703-R803-N | 0.703-0.7480.758-0.803 | 1.2 | 18 | ≥60 | 50 | N-Type | Inquiry |
| YSDPX50-R758-R798-N | 0.758-0.7680.788-0.798 | 1.0 | 18 | ≥65 | 50 | N-Type | Inquiry |
| YSDPX50-R88-R96-N | 0.88-0.9150.925-0.96 | 1.0 | 18 | ≥60 | 50 | N-Type | Inquiry |
| YSDPX80-6R75-9R25-S | 6.75-6.859.15-9.25 | 0.7 | 18 | ≥80 | 80 | SMA | Inquiry |
| YSDPX80-R542-R678-S | 0.542-0.5620.658-0.678 | 0.8 | 18 | ≥70 | 80 | SMA | Inquiry |
| YSDPLX100-R27-R33-N | 0.27-0.280.32-0.33 | 1.0 | 18 | ≥80 | 100 | N-Type | Inquiry |
| YSDPX100-1R92-2R17-N | 1.92-1.982.11-2.17 | 0.8 | 18 | ≥80 | 100 | N-Type | Inquiry |
| YSDPX100-2R4-2R875-S | 2.4-2.55.725-5.875 | 0.5 | 18 | ≥80 | 100 | SMA | Inquiry |
| YSDPX100-2R475-2R501-N | 2.475-2.4852.499-2.501 | 2.0 | 18 | ≥50 | 100 | N-Type | Inquiry |
| YSDPX100-2R475-2R501-S | 2.475-2.4852.499-2.501 | 2.0 | 18 | ≥60 | 100 | SMA | Inquiry |
| YSDPX100-R791-R862-N | 0.791-0.8210.832-0.862 | 1.2 | 18 | ≥60 | 100 | N-Type | Inquiry |
FAQ
An RF duplexer is a frequency-selective device that allows transmit and receive signals to share a single antenna while maintaining high isolation between TX and RX channels. RF duplexers are widely used in repeater systems, wireless communication networks, DAS systems, radar, tactical radio, and base station applications. High-quality cavity duplexers and coaxial duplexers help reduce insertion loss, improve receiver protection, and increase overall RF system performance.
A duplexer is mainly designed for simultaneous transmit and receive operation with very high TX/RX isolation, while a diplexer is typically used for combining or separating different frequency bands. In RF repeater and wireless communication systems, duplexers usually require higher isolation and better power handling to protect sensitive receiver circuits from high-power transmitter signals.
Cavity duplexers are commonly used in high-power RF systems such as repeater stations, base stations, public safety radio, military communication, and industrial wireless networks. Compared with LC duplexers or microstrip duplexers, cavity duplexers provide lower insertion loss, higher isolation, and better thermal stability, making them ideal for demanding RF environments.
Coaxial duplexers are a type of cavity duplexer using coaxial resonator structures. They are widely used in VHF and UHF repeater systems because of their high Q factor, compact structure, and strong power handling capability. Cavity duplexers is a broader category that may include coaxial, combline, dielectric, and waveguide resonator technologies.
The required isolation depends on transmitter power and receiver sensitivity. In professional RF communication systems, duplexer isolation is commonly designed between 60 dB and 100 dB. High isolation duplexers help prevent receiver desensitization, signal leakage, intermodulation, and RF interference in shared antenna systems.
RF duplexers are available from VHF and UHF frequencies up to L-band, S-band, C-band, and microwave frequencies. Yusntech Inc. provides custom duplexers covering various frequency bands for repeater, DAS, radar, UAV, satellite communication, and wireless infrastructure applications.
Yes. Custom RF duplexers are widely used in modern communication systems because many projects require unique TX/RX frequencies, bandwidths, isolation levels, power ratings, connector types, and mechanical dimensions. Custom cavity duplexers and coaxial duplexers can be optimized for specific repeater systems, tactical radios, and multi-band RF networks.
Insertion loss represents the signal power lost while passing through the duplexer. Lower insertion loss improves transmitter efficiency and receiver sensitivity. High-performance RF duplexers typically feature low insertion loss to maximize RF system performance and reduce unnecessary signal attenuation.
High isolation is critical because transmitter signals are usually much stronger than received signals. Without sufficient isolation, transmitter leakage can overload low-noise amplifiers, increase system noise floor, and reduce communication reliability. High isolation cavity duplexers are especially important in repeater systems and full-duplex RF communication networks.
VHF duplexers operate at lower frequencies and usually require larger resonator structures due to longer wavelengths. UHF duplexers are more compact and commonly used in modern repeater, public safety, and wireless communication systems. Both types can be designed as cavity duplexers or coaxial duplexers depending on system requirements.
Common RF duplexer connector types include SMA, N-Type, BNC, TNC, DIN, and custom RF connectors. Connector selection depends on operating frequency, power handling, environmental conditions, and system integration requirements.
Choosing the correct RF duplexer depends on operating frequency, TX/RX spacing, insertion loss, isolation, power handling, connector type, and installation environment. For high-power repeater systems and critical communication infrastructure, cavity duplexers with high isolation and low insertion loss are typically recommended.
Shared antenna duplexers are widely used in RF repeater systems, DAS networks, tactical communication systems, radar platforms, satellite communication equipment, industrial wireless systems, and UAV communication networks. Using a duplexer allows transmitters and receivers to share one antenna while reducing installation complexity and antenna costs.
Most passive RF duplexers are reciprocal passive networks, meaning RF signals can generally travel in both directions through the filter structure. However, duplexers are specifically optimized for TX/RX isolation performance in communication systems, which distinguishes them from standard diplexers or frequency combiners.
Yusntech Inc. offers high-performance RF duplexers featuring low insertion loss, high isolation, stable power handling, and custom frequency support. Our cavity duplexers and coaxial duplexers are widely suitable for repeater systems, DAS, wireless communication, radar, industrial RF, and custom RF integration projects.