Contact Us
- Phone:+86 17702828378
- WeChat:+86 17702828378
- WA:+86 17702828378
- Mail:sales@yusntech.com
- Address:Room 3, Floor 1, Building 13, No. 69, East Section of Hangkong Road, Dongsheng Subdistrict, Shuangliu District, Chengdu City, Sichuan Province.
Hybrid Power Combiners
Yusntech Hybrid Power Combiners provide high-performance RF signal combining solutions based on hybrid coupler technology, featuring low insertion loss, high isolation and excellent amplitude/phase balance. Our 4-way hybrid combiners cover frequency ranges from hundreds of MHz to GHz bands with power handling up to 3000W. Designed for balanced RF systems, power amplifiers, radar, communication and test applications, they provide reliable signal combining and distribution. Custom frequency bands, power ratings, connector interfaces and mechanical configurations are available for OEM and system integration requirements.
Features
- Low insertion loss
- High port isolation
- Wide operating bandwidth
- Excellent amplitude and phase balance
- Custom frequency and power options
Applications
- RF power amplifier combining
- Wireless infrastructure
- SATCOM systems
- Radar transmitters
- RF test systems
Model↑↓ | Way | Freq. (GHz) | IL. (dB Max) | VSWR (Max) | Isolation (dB Min) | AmpBal (dB Max) | PhBal (° Max) | Power (W) | Conn. | Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|
| YS4HPC3000-R38-R65-EIA158 | 4 | 0.38-0.65 | 0.5 | 1.35 | 18 | ±0.8 | ±8 | 3000 | EIA 1-5/8 | Inquiry |
| YS4HPC300-R4-3-MP | 4 | 0.4-3 | 1.3 | 1.50 | 15 | ±1.5 | ±6 | 300 | Microstrip | Inquiry |
| YS4HPC300-R4-3-N | 4 | 0.4-3 | 1.3 | 1.50 | 12 | ±1.5 | ±6 | 300 | N-Type | Inquiry |
| YS4HPC300-R5-2R5-MP | 4 | 0.5-2.5 | 0.8 | 1.50 | 15 | ±1.0 | ±6 | 300 | Microstrip | Inquiry |
| YS4HPC120-R5-6-MP | 4 | 0.5-6 | 1.8 | 1.70 | / | ±1.7 | ±8 | 120 | Microstrip | Inquiry |
| YS4HPC200-R698-2R7-S | 4 | 0.698-2.7 | 0.6 | 1.30 | 16 | ±0.5 | ±5 | 200 | SMA | Inquiry |
| YS4HPC500-R7-2R7-N | 4 | 0.7-2.7 | 0.7 | 1.50 | 16 | ±0.8 | ±8 | 500 | N-Type | Inquiry |
| YS4HPC400-R7-3-N | 4 | 0.7-3 | 0.7 | 1.50 | 16 | ±0.8 | ±8 | 400 | N-Type | Inquiry |
| YS4HPC200-R7-6-F | 4 | 0.7-6 | 1.0 | 1.60 | 15 | ±1.8 | ±8 | 200 | Feedthrough | Inquiry |
| YS4HPC200-R7-6-MP | 4 | 0.7-6 | 1.5 | 1.60 | 14 | ±1.8 | ±8 | 200 | Microstrip | Inquiry |
| YS4HPC200-R7-6-S | 4 | 0.7-6 | 1.5 | 1.60 | 14 | ±1.8 | ±8 | 200 | SMA | Inquiry |
| YS4HPC300-R7-6-N | 4 | 0.7-6 | 1.3 | 1.60 | 13.5 | ±1.8 | ±10 | 300 | N-Type | Inquiry |
| YS4HPC300-R7-6-S | 4 | 0.7-6 | 1.0 | 1.60 | 15 | ±1.8 | ±8 | 300 | SMA | Inquiry |
| YS4HPC250-R8-2-N | 4 | 0.8-2 | 0.7 | 1.40 | 16 | ±0.5 | ±5 | 250 | N-Type | Inquiry |
| YS4HPC300-R8-2-MP | 4 | 0.8-2 | 0.7 | 1.50 | 15 | ±0.5 | ±5 | 300 | Microstrip | Inquiry |
| YS4HPC100-R8-3R05-S | 4 | 0.8-3.05 | 0.8 | 1.50 | 15 | ±0.8 | ±5 | 100 | SMA | Inquiry |
| YS4HPC250-R8-3R05-N | 4 | 0.8-3.05 | 0.8 | 1.50 | 15 | ±0.8 | ±5 | 250 | N-Type | Inquiry |
| YS4HPC300-R9-2R7-MP | 4 | 0.9-2.7 | 0.7 | 1.50 | 15 | ±0.5 | ±5 | 300 | Microstrip | Inquiry |
| YS4HPC250-R95-3R05-N | 4 | 0.95-3.05 | 0.8 | 1.50 | 15 | ±0.8 | ±5 | 250 | N-Type | Inquiry |
| YS4HPC150-R99-1R4-F | 4 | 0.99-1.4 | 0.6 | 1.30 | 18 | ±0.4 | ±5 | 150 | Feedthrough | Inquiry |
| YS4HPC200-1-4-MP | 4 | 1-4 | 0.9 | 1.50 | 15 | ±0.7 | ±5 | 200 | Microstrip | Inquiry |
| YS4HPC300-1-4R2-N | 4 | 1-4.2 | 0.8 | 1.50 | 15 | ±0.8 | ±10 | 300 | N-Type | Inquiry |
| YS4HPC200-1-6-S | 4 | 1-6 | 1.5 | 1.60 | 14 | ±1.5 | ±8 | 200 | SMA | Inquiry |
| YS4HPC300-1-6-N | 4 | 1-6 | 1.3 | 1.60 | 14 | ±0.9 | ±10 | 300 | N-Type | Inquiry |
| YS4HPC100-2-3-N | 4 | 2-3 | 0.7 | 1.40 | 18 | ±0.5 | ±4 | 100 | N-Type | Inquiry |
| YS4HPC600-2-3-N | 4 | 2-3 | 0.5 | 1.40 | 18 | ±0.6 | ±5 | 600 | N-Type | Inquiry |
| YS4HPC1200-2-4-N | 4 | 2-4 | 0.8 | 1.50 | 15 | ±0.5 | ±10 | 1200 | N-Type | Inquiry |
| YS4HPC300-2-4-MP | 4 | 2-4 | 1.0 | 1.50 | 15 | ±0.5 | ±5 | 300 | Microstrip | Inquiry |
| YS4HPC250-2-4R2-N | 4 | 2-4.2 | 0.6 | 1.50 | 15 | ±1.1 | ±6 | 250 | N-Type | Inquiry |
| YS4HPC200-2-6-N | 4 | 2-6 | 0.8 | 1.60 | 15 | ±0.5 | ±6 | 200 | N-Type | Inquiry |
| YS4HPC400-2-6-M7 | 4 | 2-6 | 0.8 | 1.60 | 15 | ±0.5 | ±10 | 400 | Mini DIN | Inquiry |
| YS4HPC500-2-6-N | 4 | 2-6 | 0.8 | 1.60 | 15 | ±0.5 | ±10 | 500 | N-Type | Inquiry |
| YS4HPC500-3R3-3R8-M7 | 4 | 3.3-3.8 | 0.5 | 1.50 | 15 | ±0.5 | ±10 | 500 | Mini DIN | Inquiry |
| YS4HPC360-4-8-N | 4 | 4-8 | 0.9 | 1.60 | 15 | ±0.6 | ±6 | 350 | N-Type | Inquiry |
| YS4HPC200-5R1-5R9-MP | 4 | 5.1-5.9 | 0.6 | 1.50 | 18 | ±0.5 | ±5 | 200 | Microstrip | Inquiry |
| YS4HPC300-5R4-5R8-N | 4 | 5.4-5.8 | 0.4 | 1.40 | 18 | ±0.4 | ±5 | 300 | N-Type | Inquiry |
| YS4HPC300-5R7-6R8-MP | 4 | 5.7-6.8 | 0.7 | 1.40 | 16 | ±0.5 | ±5 | 300 | Microstrip | Inquiry |
| YS4HPC100-8-12-S | 4 | 8-12 | 0.8 | 1.50 | 14 | ±0.5 | ±6 | 100 | SMA | Inquiry |
FAQ
A Hybrid Power Combiner is an RF passive component that combines multiple input signals into a single output using hybrid coupler technology. It provides excellent isolation, low insertion loss and accurate amplitude/phase balance for high-performance RF systems.
A Hybrid Power Combiner uses a balanced hybrid coupling structure to combine RF signals while maintaining a specific phase relationship between ports. This allows efficient power combining with good impedance matching and isolation performance.
A Wilkinson Power Combiner focuses on low loss, high isolation and general RF power distribution, while a Hybrid Power Combiner provides controlled phase relationships and balanced signal combining. Hybrid combiners are preferred for applications requiring phase accuracy and balanced RF performance.
The main advantages include low insertion loss, high isolation, excellent amplitude balance, precise phase balance and reliable power combining performance for RF amplifiers, communication systems and radar applications.
Yusntech Hybrid Power Combiners support a wide range of microwave frequencies from hundreds of MHz to GHz bands, including applications in VHF, UHF, L-band, S-band, C-band and X-band systems. Custom frequency designs are available.
Yusntech provides standard and high-power Hybrid Power Combiners with power handling capability up to 3000W. The actual power rating depends on frequency, connector type, cooling conditions and system requirements.
Precise amplitude and phase balance ensure that combined RF signals maintain consistent power distribution and signal integrity. This is critical for high-performance applications such as phased array radar, RF power amplifiers and communication systems.
Hybrid Power Combiners are widely used in RF power amplifiers, radar transmitters, phased array antenna systems, satellite communications, wireless infrastructure and RF test equipment.
Yes. Hybrid Power Combiners are commonly used in solid-state amplifier architectures to combine multiple amplifier outputs while maintaining phase consistency and improving overall RF output power capability.
Yusntech Hybrid Power Combiners are available with SMA, N-Type, DIN, Mini DIN, Feedthrough, Microstrip and high-power interfaces such as EIA 1-5/8. Custom connector configurations are available.
Yes. Yusntech supports customized Hybrid Power Combiners including frequency bands, power handling, number of ports, connector types, mechanical dimensions and electrical performance requirements for OEM and system integration projects.
A Hybrid Coupler is typically used for signal splitting, combining and phase control, while a Hybrid Power Combiner is optimized for combining higher RF power levels. Many hybrid combiners are based on hybrid coupler structures designed for specific power applications.
Yes. High-power Hybrid Power Combiners can be designed for RF transmitters, radar systems and amplifier chains with optimized thermal design, suitable connectors and power handling capability according to application requirements.
Key selection parameters include operating frequency, combining power, number of ports, insertion loss, isolation, amplitude balance, phase balance, VSWR and connector requirements. Yusntech engineers can provide technical recommendations based on system specifications.
Yes. Yusntech provides RF design support, prototype samples, customized development and volume production services for global customers in radar, aerospace, communication and high-power RF industries.