Contact Us
- Phone:+86 17702828378
- WeChat:+86 17702828378
- WA:+86 17702828378
- Mail:sales@yusntech.com
- Address:Room 3, Floor 1, Building 13, No. 69, East Section of Hangkong Road, Dongsheng Subdistrict, Shuangliu District, Chengdu City, Sichuan Province.
90° Hybrid Coupler
Yusntech 90° Hybrid Couplers provide equal power split with a precise 90-degree phase difference, making them ideal for balanced amplifiers, IQ modulation, balanced mixers, phased array antennas, radar, satellite communications, and RF test systems. Our portfolio covers 30 MHz to 18 GHz with power handling up to 800 W, offering low insertion loss, excellent amplitude and phase balance, and high isolation. Standard SMA and N connectors are available, with custom frequency ranges, power ratings, connectors, and OEM/ODM solutions to meet demanding RF and microwave applications.
Features
- Equal power split
- Quadrature (90°) output
- High port isolation
- Low insertion loss
- Excellent amplitude & phase balance
Applications
- IQ modulation & demodulation
- Balanced amplifiers
- Balanced mixers
- Phased array systems
- Test & measurement systems
Model↑↓ | Freq. (GHz) | IL. (Max dB) | VSWR (max) | Isolation ( Min dB) | AmpBal (dB Max) | PhBal (Max) | Power (W) | Inquiry |
|---|---|---|---|---|---|---|---|---|
| YS90H100-80M-1-16-S | 0.08-1 | 0.90 | 1.30 | 16 | ±1.5 | ±8° | 100 | Inquiry |
| YS90H200-80M-1-16-N | 0.08-1 | 0.90 | 1.35 | 16 | ±1.3 | ±8° | 200 | Inquiry |
| YS90H800-R1-R4-18-N | 0.1-0.4 | 0.35 | 1.30 | 18 | ±0.6 | ±5° | 800 | Inquiry |
| YS90H200-R225-R52-20-N | 0.225-0.52 | 0.25 | 1.25 | 20 | ±0.7 | ±5° | 200 | Inquiry |
| YS90H100-R335-R415-20-S | 0.335-0.415 | 0.30 | 1.20 | 20 | ±0.3 | ±3° | 100 | Inquiry |
| YS90H800-R35-R7-20-N | 0.35-0.7 | 0.25 | 1.30 | 20 | ±0.5 | ±3° | 800 | Inquiry |
| YS90H800-R4-R7-20-N | 0.4-0.7 | 0.25 | 1.30 | 20 | ±0.5 | ±3° | 800 | Inquiry |
| YS90H800-R45-R82-20-N | 0.45-0.82 | 0.25 | 1.30 | 20 | ±0.5 | ±3° | 800 | Inquiry |
| YS90H500-R5-2-16-N | 0.5-2 | 0.35 | 1.40 | 16 | ±0.6 | ±5° | 500 | Inquiry |
| YS90H300-R5-3-18-N | 0.5-3 | 0.40 | 1.40 | 18 | ±0.8 | ±5° | 300 | Inquiry |
| YS90H100-R5-6-16-S | 0.5-6 | 1.50 | 1.50 | 16 | ±1.0 | ±6° | 100 | Inquiry |
| YS90H300-R5-6-15-N | 0.5-6 | 0.80 | 1.60 | 15 | ±1.8 | ±6° | 300 | Inquiry |
| YS90H400-R6-2R7-18-N | 0.6-2.7 | 0.50 | 1.40 | 18 | ±0.6 | ±5° | 400 | Inquiry |
| YS90H100-R6-6-18-S | 0.6-6 | 1.20 | 1.55 | 18 | ±1.3 | ±8° | 100 | Inquiry |
| YS90H300-R7-6-17-N | 0.7-6 | 0.50 | 1.50 | 17 | ±1.2 | ±5° | 300 | Inquiry |
| YS90H125-R8-4R5-12-S | 0.8-4.5 | 1.80 | 1.70 | 12 | ±1.8 | ±15° | 125 | Inquiry |
| YS90H50-R95-1R23-18-S | 0.95-1.23 | 0.50 | 1.30 | 18 | ±0.5 | ±4° | 50 | Inquiry |
| YS90H600-R95-1R23-18-N | 0.95-1.23 | 0.30 | 1.30 | 18 | ±0.5 | ±4° | 600 | Inquiry |
| YS90H50-1-2-22-S | 1-2 | 0.20 | 1.20 | 22 | ±0.5 | ±2° | 50 | Inquiry |
| YS90H50-1-4-20-S | 1-4 | 0.40 | 1.30 | 20 | ±0.6 | ±4° | 50 | Inquiry |
| YS90H200-1R745-2R125-20-N | 1.745-2.125 | 0.30 | 1.30 | 20 | ±0.5 | ±5° | 200 | Inquiry |
| YS90H800-1R745-2R125-20-N | 1.745-2.125 | 0.30 | 1.30 | 20 | ±0.5 | ±5° | 800 | Inquiry |
| YS90H200-1R75-2R4-22-N | 1.75-2.4 | 0.50 | 1.35 | 22 | ±0.4 | ±5° | 200 | Inquiry |
| YS90H20-2-2R4-22-S | 2-2.4 | 0.30 | 1.20 | 22 | ±0.15 | ±3° | 20 | Inquiry |
| YS90H600-2-3-18-N | 2-3 | 0.30 | 1.30 | 18 | ±0.4 | ±5° | 600 | Inquiry |
| YS90H400-2-4-18-N | 2-4 | 0.30 | 1.30 | 18 | ±0.3 | ±5° | 400 | Inquiry |
| YS90H200-2-6-15-N | 2-6 | 0.40 | 1.50 | 15 | ±0.5 | ±5° | 200 | Inquiry |
| YS90H50-2-8-18-S | 2-8 | 0.50 | 1.35 | 18 | ±0.7 | ±5° | 50 | Inquiry |
| YS90H50-2R2-2R4-22-S | 2.2-2.4 | 0.40 | 1.25 | 22 | ±0.3 | ±5° | 50 | Inquiry |
| YS90H400-4-8-15-N | 4-8 | 0.30 | 1.50 | 15 | ±0.3 | ±5° | 400 | Inquiry |
| YS90H50-4-8-18-S | 4-8 | 0.35 | 1.35 | 18 | ±0.5 | ±3° | 50 | Inquiry |
| YS90H100-4-12-16-N | 4-12 | 1.0 | 1.70 | 16 | ±0.7 | ±5° | 100 | Inquiry |
| YS90H50-4-12-16-S | 4-12 | 0.60 | 1.50 | 16 | ±0.6 | ±5° | 50 | Inquiry |
| YS90H100-4-18-15-S | 4-18 | 1.40 | 1.70 | 15 | ±0.9 | ±6° | 100 | Inquiry |
| YS90H50-5R25-5R85-18-S | 5.25-5.85 | 0.60 | 1.50 | 18 | ±0.4 | ±5° | 50 | Inquiry |
| YS90H100-6-12-16-S | 6-12 | 0.80 | 1.60 | 16 | ±0.5 | ±5° | 100 | Inquiry |
| YS90H50-6-18-15-S | 6-18 | 0.80 | 1.60 | 15 | ±0.7 | ±8° | 50 | Inquiry |
| YS90H50-7-12R75-15-S | 7-12.75 | 0.80 | 1.50 | 15 | ±0.5 | ±5° | 50 | Inquiry |
| YS90H5-7-13-14-S | 7-13 | 0.50 | 1.60 | 14 | ±0.5 | ±5° | 5 | Inquiry |
FAQ
A 90° Hybrid Coupler, also known as a quadrature hybrid coupler, is a four-port passive RF device that equally splits or combines signals while maintaining a 90-degree phase difference between the output ports. It is widely used in RF, microwave, radar, satellite communication, and test systems.
A directional coupler samples only a small portion of the input signal, while a 90° Hybrid Coupler divides the input power equally (3 dB split) into two outputs with a precise 90° phase shift. Hybrid couplers are commonly used in balanced amplifiers, IQ modulators, and power combining applications.
Yes. A 90° Hybrid Coupler is a bidirectional passive device that can operate as either a power divider or a power combiner, depending on the signal direction. This makes it ideal for balanced amplifier architectures and high-power RF combining networks.
Typical applications include balanced amplifiers, balanced mixers, IQ modulation and demodulation, phased array antennas, RF power combining, radar systems, satellite communications, wireless infrastructure, and RF test & measurement equipment.
Yusntech offers standard 90° Hybrid Couplers covering frequencies from 30 MHz to 18 GHz. Custom frequency bands can also be developed for specific RF and microwave applications.
Our standard product range supports 5 W to 800 W CW power handling. Higher power levels and application-specific solutions are available upon request.
Key specifications include frequency range, insertion loss, VSWR, isolation, amplitude balance, phase balance, power handling, connector type, and operating temperature. Selecting the right combination ensures optimal RF system performance.
Standard options include SMA Female and N Female connectors. Other connector types, including 7/16 DIN, TNC, and custom interfaces, can be provided for specific system requirements.
Yes. Yusntech provides custom RF hybrid couplers with tailored frequency ranges, power ratings, connector types, dimensions, mounting configurations, and environmental specifications. OEM and ODM services are also available.
Yes. Our high-power models support up to 800 W CW and are designed for demanding applications such as broadcast systems, radar, RF power amplifiers, and communication infrastructure.
Excellent amplitude balance and phase balance improve signal accuracy, minimize distortion, and enhance the performance of balanced amplifiers, phased array antennas, and IQ signal processing systems.
Yes. Standard products are thoroughly tested before shipment. Test reports, including S-parameters, VSWR, insertion loss, and other RF performance data, are available for many models upon request.
Yes. Yusntech offers comprehensive OEM and ODM manufacturing services, including customized specifications, private labeling, and volume production for RF and microwave component manufacturers and system integrators.
Selection depends on frequency range, power handling, insertion loss, isolation, phase balance, connector type, and installation requirements. Our engineering team can recommend the most suitable RF Hybrid Coupler for your application.
Yusntech combines broad frequency coverage, high-power capability, reliable RF performance, strict quality control, and responsive engineering support. With flexible customization, OEM/ODM services, and fast technical assistance, we help customers develop reliable RF and microwave solutions for commercial, industrial, and defense applications.